ACTIVE CROPS SIZE CHART
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 19 | 16.5 | 6 |
| S | 19.5 | 17.5 | 6.5 |
| M | 20.5 | 18.5 | 7 |
| L | 21 | 19.5 | 7.25 |
* ALL THE MESUREMENTS ARE FROM INCHES
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 19 | 16.5 | 6 |
| S | 19.5 | 17.5 | 6.5 |
| M | 20.5 | 18.5 | 7 |
| L | 21 | 19.5 | 7.25 |
* ALL THE MESUREMENTS ARE FROM INCHES